
SWEATSHIRT 3.20
inches
cm
Size | Bust | Waist | Hips |
34 | 32 | 24 | 35 |
36 | 34 | 26 | 37 |
38 | 35 | 28 | 39 |
40 | 37 | 29 | 40 |
42 | 39 | 31 | 42 |
44 | 41 | 33 | 44 |
Size, fit and measurements may vary from one style to another, which means there might be slight differences in items fit.
SIZE | XS/34 | S/36 | M/38 | L/40 | XL/42 | XXL/42 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 |
China | 160 | 165 | 170 | 175 | 180 | 185 |

MEASUREMENTS GUIDE
Measurements refer to the circumference.
1. Bust
Measure around the back, under the arms, and across the fullest part of the bust.
2. Waist
Measure the smallest part of the waist, right above the hip bone.
3. Hips
Keeping your legs together, measure around the widest part of the hips.